Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | Class Left | TC No | Date | Remarks |
| 222 | JAGNAM NISEESI | JANGAM SUBBAIAH | 27/07/2007 | 9007 | STUDYING IN I | 1061 | 04/05/2013 | FATHER TRANSFER |
| 221 | MAYUR I. BIJANNAVAR | IRAPPA BIJANNAVAR | 11/12/2003 | 8079 | STUDYING IN V | 1060 | 02/05/2013 | FATHER TRANSFER |
| 220 | SAWPANA S.G. | SHIVALEELA S.G. | 03/11/1999 | 8060 | STUDYING IN IX | 1059 | 02/05/2013 | FATHER TRANSFER |
| 219 | SANGEETA S.G. | SHIVALEELA S.G. | 03/11/1999 | 8058 | STUDYING IN IX | 1058 | 02/05/2013 | FATHER TRANSFER |
| 218 | MEGHA I. BIJANNAVAR | IRAPPA I. BIJANNAVAR | 01/04/2005 | 8427 | STUDYING IN III | 1057 | 05/05/2013 | FATHER TRANSFER |
| 217 | SWETA YADAV | VINOD KUMAR YADAV | 26/08/1999 | 8915 | STUDYING IN CLASS IX | 1056 | 30/04/2013 | FATHER TRANSFER |
| 216 | ANSH KUMAR YADAV | PRAMOD KUMAR YADAV | 13/01/2006 | 8911 | STUDYING IN III | 1055 | 30/04/2013 | FATHER TRANSFER |
| 215 | NAVEEN PAL | JANGAM SUBBAIAH | 27/09/2006 | 8917 | STUDYING IN II | 1054 | 30/11/2013 | FATHER TRANSFER |
| 214 | ALOCK KUMAR | AWADHESH KUMAR | 19/04/2000 | 8300 | STUDYING IN VIII | 1053 | 29/04/2013 | FATHER TRANSFER |
| 213 | ADITYA SAHU | BHUPENDRA SAHU | 10/11/2006 | 8936 | STUDYING IN II | 1052 | 26/04/2013 | FATHER TRANSFER |
| 212 | SAGAR KOHLI | MOHAN RAM | 07/02/2000 | 7353 | STUDYING IN IX | 1051 | 26/04/2013 | FATHER TRANSFER |
| 211 | TANYA KUMARI | ABHIMANYU KUMAR | 19/09/2001 | 7492 | STUDYING IN VII | 1050 | 26/04/2013 | FATHER TRANSFER |
| 210 | KUMARI CHAND | ABHIMANYU KUMAR | 02/10/2000 | 7491 | STUDYING IN VII | 1049 | 26/04/2013 | FATHER TRANSFER |
| 209 | NIDHI SINGH | RAJ NARAYAN SINGH | 22/09/2001 | 7942 | STUDYING IN VIII | 1048 | 23/04/2013 | FATHER TRANSFER |
| 208 | NIKHIL SINGH | RAJ NARAYAN SINGH | 30/05/1999 | 7941 | STUDYING IN IX | 1047 | 23/04/2013 | FATHER TRANSFER |
| 207 | CHANCHAL | ROSHAN LAL | 06/06/2006 | 8750 | STUDYING IN II | 1046 | 18/04/2013 | FATHER TRANSFER |
| 206 | AVINASH JHA | CHANDRA KANT JHA | 01/01/2003 | 7654 | STUDYING IN VI | 1045 | 18/04/2013 | FATHER TRANSFER |
| 205 | KOMAL SHARMA | RAJESH KUMAR | 17/07/2001 | 7383 | STUDYING IN VII | 1044 | 18/04/2013 | FATHER TRANSFER |
| 204 | MANISHA KUMARI | CHANDRA KANT JHA | 02/05/2000 | 7344 | STUDYING IN IX | 1043 | 18/04/2013 | FATHER TRANSFER |
| 203 | SHIWANI | CHANDRA KANT JHA | 02/02/1996 | 7338 | STUDYING IN XII ARTS | 1042 | 18/04/2013 | FATHER TRANSFER |
| 202 | SUNIL SINGH | VED PRAKASH | 18/06/2000 | 7056 | STUDYING IN IX | 1041 | 17/04/2013 | FATHER TRANSFER |
| 201 | MANISHA | RAVENDRA SINGH | 27/10/2006 | 8642 | STUDYING IN II | 1040 | 17/04/2013 | FATHER TRANSFER |
| 200 | KESHUL SHARMA | RAJESH KR SHARMA | 29/11/2006 | 8619 | STUDYING IN II | 1039 | 17/04/2013 | FATHER TRANSFER |
| 199 | NIDHI MEHTA | RABINDRA KUMAR | 05/08/2000 | 8237 | STUDYING IN VIII | 1038 | 17/04/2013 | FATHER TRANSFER |
| 198 | RIYA MEHTA | RABINDRA KUMAR | 01/07/2002 | 8232 | STUDYING IN VII | 1037 | 16/04/2013 | FATHER TRANSFER |
| 197 | NEHA BAJIRAO PATIL | BAJIRAO PATIL | 12/07/2000 | 7436 | STUDYING IN VII | 1036 | 16/04/2013 | FATHER TRANSFER |
| 196 | VIJAY SINGH | VED PRAKASH | 13/12/1998 | 7038 | STUDYING IN X | 1035 | 16/04/2013 | FATHER TRANSFER |
| 195 | ANMOL PRABHU KHARATMAL | PRABHU JEEVAN KHARATMAL | 08/06/2006 | 8625 | STUDYING IN II | 1034 | 15/04/2013 | FATHER TRANSFER |
| 194 | JEEVAN PRABHU KHARATMAL | PRABHU JEEVAN KHARATMAL | 30/01/2004 | 8272 | STUDYING IN V | 1033 | 15/04/2013 | FATHER TRANSFER |
| 193 | ROHIT KUMAR | SHIV KUMAR PRASAD | 25/05/2003 | 8278 | STUDYING IN IV | 1032 | 11/04/2013 | FATHER TRANSFER |
| 192 | ROHAN KUMAR | SHIV KUMAR PRASAD | 25/05/2003 | 8277 | STUDYING IN IV | 1031 | 11/04/2013 | FATHER TRANSFER |
| 191 | KRITIK KUMAR | S.K. PRASAD | 12/12/2000 | 8172 | STUDYING IN VIII | 1030 | 11/04/2013 | FATHER TRANSFER |
| 190 | SACHIN SINGH | RAVINDER SINGH | 05/09/2006 | 8842 | STUDYING IN II | 1029 | 11/04/2013 | FATHER TRANSFER |
| 189 | ANJALI KUMARI | RAVINDER SINGH | 05/09/2006 | 8841 | STUDYING IN II | 1028 | 11/04/2013 | FATHER TRANSFER |
| 188 | ABNEESH SINGH | RAVINDER SINGH | 03/02/2004 | 8529 | STUDYING IN V | 1027 | 11/04/2013 | FATHER TRANSFER |
| 187 | HARINDER SINGH | KASHMIR SINGH | 05/09/2001 | 8398 | STUDYING IN VIII | 1026 | 10/04/2013 | FATHER TRANSFER |
| 186 | YASH RAGHAV | V.S. RAGHAV | 03/03/1997 | 8875 | STUDYING IN XII ARTS | 1025 | 10/04/2013 | FATHER TRANSFER |
| 185 | ABHISHEK KUMAR | AJIT KUMAR SINGH | 28/04/2002 | 8913 | STUDYING IN VII | 1024 | 10/04/2013 | FATHER TRANSFER |
| 184 | ANCHAL KUMARI SINGH | AJIT KUMAR SINGH | 23/11/2003 | 8916 | STUDYING IN V | 1023 | 10/04/2013 | CHANGE OF SCHOOL |
| 183 | JAYANT KUMAR | MANOJ KUMAR | 10/02/2006 | 8751 | STUDYING IN II | 1022 | 10/04/2013 | FATHER TRANSFER |
| 182 | ANJUMAN ARA | KHURSHED AHMED ASNSARI | 29/03/2000 | 8488 | STUDYING IN VIII | 1021 | 10/04/2013 | FATHRR TRANSFER |
| 181 | JANHVI | NAGENDRA SINGH | 14/01/2004 | 8448 | STUDYING IN V | 1020 | 10/04/2013 | CHANGE OF SCHOOL |
| 180 | PRIYANKA KUMARI | R.K. JHA | 27/08/2001 | 8263 | STUDYING IN VII | 1019 | 06/04/2013 | FATHER TRANSFER |
| 179 | PRASHANT KUMAR JHA | R. K. JHA | 23/07/1999 | 8260 | STUDYING IN IX | 1018 | 06/04/2013 | FATHER TRANSFER |
| 178 | S. JAMIL THERAN | SIVA KUMAR | 22/06/2005 | 8812 | STUDYING IN III | 1017 | 06/04/2013 | FATHER TRANSFER |
| 177 | BHAGAWATH SINGH | SIVA KUMAR | 22/09/2006 | 8796 | STUDYING IN II | 1016 | 06/04/2013 | FATHER TRANSFER |
| 176 | GULSHAN ARA | KHURSHED AHMED ANSARI | 09/03/2003 | 8471 | STUDYING IN V | 1015 | 06/04/2013 | FATHER TRANSFER |
| 175 | ASHISH KUMAR SINGH | CHUMAN KUMAR SINGH | 11/12/2001 | 8766 | STUDYING IN VII | 964 | 01/04/2013 | FATHER TRANSFER |
| 174 | AMIT KUMAR | BALDEV SINGH | 05/10/1998 | 7211 | STUDYING IN X | 953 | 01/04/2013 | |
| 173 | KOMALPREET KAUR | JAGWINDER SINGH | 05/01/2006 | 8753 | STUDYING IN CLASS I | 946 | 28/12/2012 | CHANGE OF RESIDANCE |
| 172 | RAMANJOT KAUR | JAGWINDER SINGH | 24/08/2000 | 8337 | STUDYING IN CLASS VII | 945 | 28/12/2012 | CHANGE OF RESIDANCE |
| 171 | GAGANDEEP SINGH | JAGWINDER SINGH | 11/09/2002 | 8583 | STUDYING IN CLASS V | 944 | 28/12/2012 | CHANGE OF RESIDANCE |
| 170 | AKASHDEEP SINGH | SATPAL SINGH | 29/09/1994 | 7989 | STUDYING IN CLASS X | 940 | 01/12/2012 | FATHER TRANSFER |
| 169 | RUPALI KUMARI | KANKALESH PRASAD | 28/07/2000 | 8520 | STUDYING IN VII | 943 | 18/12/2012 | FATHER TRANSFER |
| 168 | KAJAL KUMARI | KANKALESH PRASAD | 14/10/2004 | 8514 | STUDYING IN II | 942 | 17/12/2012 | FATHER TRANSFER |
| 167 | S.D. SAHIL | SATYA VUSAN SAHOD | 26/07/2000 | 8238 | STUDYING IN CLASS VII | 939 | 21/11/2012 | FATHER TRANSFER |
| 166 | RAMAN KUMAR | RAJ KUMAR | 10/01/1998 | 8826 | STUDYING IN CLASS IX | 938 | 17/11/2012 | FATHER TRANSFER |
| 165 | KASHISH KUMAR | RAJ KUMAR | 22/12/1999 | 8803 | STUDYING IN CLASS VIII | 937 | 17/11/2012 | FATHER TRANSFER |
| 164 | AJIT SINGH | MANDER SINGH | 21/03/2005 | 8203 | STUDYING IN CLASS III | 936 | 16/11/2012 | FATHER TRANSFER |
| 163 | N.S. JYOTHESHWAR | N.B. SIVA PRASAD | 25/07/2002 | 8601 | STUDYING IN CLASS VI | 935 | 02/11/2012 | |
| 162 | AKASH YADAV | SUSHIL KUMAR | 14/08/2002 | 8377 | STUDYING IN CLASS V | 934 | 18/10/2012 | FATHER TRANSFER |
| 161 | ALOK YADAV | SUSHIL KUMAR | 08/07/2004 | 8370 | STUDYING IN CLASS III | 933 | 18/10/2012 | FATHER TRANSFER |
| 160 | MANPREET SINGH | BALWINDER SINGH | 13/11/1996 | 8833 | STUDYING IN CLASS XI SC. | 932 | 15/10/2012 | FATHER TRANSFER |
| 159 | ANKUSH KUMAR GUPTA | KESHAW KUMAR GUPTA | 15/12/2005 | 8668 | STUDYING IN CLASS II | 931 | 12/10/2012 | FATHER TRANSFER |
| 158 | SWETTA | KESHAW KUMAR GUPTA | 22/02/2007 | 8682 | STUDYING IN CLASS 1ST | 930 | 12/10/2012 | FATHER TRANSFER |
| 157 | PAYAL | BIJENDER KUMAR | 06/11/2005 | 8702 | STUDYING IN CLASS II | 929 | 10/10/2012 | FATHER TRANSFER |
| 156 | RISHIKESH VIJAY KUMAR KADAM | KADAM VIJAY KUMAR | 12/10/1998 | 8419 | STUDYING IN CLASS IX | 928 | 10/10/2012 | FATHER TRANSFER |
| 155 | AMRITA KUMARI | NAND DEO MISTRI | 13/01/1997 | 8052 | STUDYING IN CLASS X | 927 | 10/10/2012 | FATHER TRANSFER |
| 154 | CHANDRAWATI KUMARI | NAND DEO MISTRI | 04/04/2003 | 8020 | STUDYING IN CLASS IV | 926 | 10/10/2012 | FATHER TRANSFER |
| 153 | ADITYA KUMAR | RAMJI KUMAR | 16/03/2004 | 8564 | STUDYING IN CLASS IV | 925 | 05/10/2012 | CHANGE OF SCHOOL |
| 152 | CHHOTI KUMARI | ANANT KUMAR | 20/04/2001 | 8463 | STUDYING IN CLASS IV | 924 | 04/10/2012 | FATHER TRANSFER |
| 151 | PAYAL SHARMA | KAMAL PRASAD | 25/03/2007 | 8614 | STUDYING IN CLASS I | 923 | 03/10/2012 | FATHER TRANSFER |
| 150 | ARCHIT NEGI | RAJENDAR SINGH | 21/02/1999 | 7904 | STUDYING IN CLASS VIII | 922 | 03/10/2012 | FATHER TRANSFER |
| 149 | VARTIKA | RAM KRISHNA | 01/08/1997 | 8000 | STUDYING IN CLASS X | 921 | 01/10/2012 | FATHER TRANSFER |
| 148 | VIDHI | R. KRISHNA | 07/03/1999 | 8009 | STUDYING IN CLASS IX | 920 | 01/10/2012 | FATHER TRANSFER |
| 147 | ARTI NEGI | RAJENDAR SINGH | 10/08/1997 | 7903 | STUDYING IN CLASS X | 919 | 01/10/2012 | FATHER TRANSFER |
| 146 | FARIDA KHATUN | MAJEEDUL HASAN | 17/05/1994 | 8407 | PASSED CLASS XII | 918 | 21/09/2012 | |
| 145 | SANJAY KUMAR T | C THIRUPATHI | 09/02/2006 | 8892 | STUDYING IN CLASS II | 917 | 15/09/2012 | FATHER TRANSFER |
| 144 | HARDEEP SINGH | AMARJIT SINGH | 08/05/1993 | 7067 | FAILED CLASS X IN SESSION 2010 | 916 | 12/09/2012 | CHANGE OF SCHOOL |
| 143 | RISHU | INDERJIT SINGH | 15/09/1996 | 7210 | STUDYING IN CLASS XI ARTS | 915 | 11/09/2012 | CHANGE OF SCHOOL |
| 142 | Rajat Pravin Kulkarni | Pravin Atma Ram Kulkarni | 18/02/2000 | 8152 | Studying in Class VIII | 914 | 04/09/2012 | Father Transfer |
| 141 | Sukhwinder Singh | kamaljit Singh | 02/01/1991 | 6078 | Passed Class XII | 913 | 30/08/2012 | Passed Class XII |
| 140 | VAISHALLY | HANS RAJ | 13/10/1999 | 7898 | STUDYING IN CLASS VIII | 912 | 29/08/2012 | FATHER TRANSFER |
| 139 | VISHAL | HANS RAJ | 11/07/2002 | 8197 | STUDYING IN CLASS V | 911 | 29/08/2012 | FATHER TRANSFER |
| 138 | ABHISHEK | SANDEEP SHARMA | 27/09/1996 | 6319 | PASSED CLASS XTH | 910 | 27/08/2012 | |
| 137 | HITENDRA SINGH PANWAR | C.S PANWAR | 12/11/2003 | 8116 | STYUDYING IN CLASS IV | 905 | 16/08/2012 | FATHER TRANSFER |
| 136 | RISHABH SHARMA | MURLI MANOHAR SHARMA | 02/05/1996 | 7173 | PASSED CLASS X | 909 | 21/08/2012 | PASSED CLASS X |
| 135 | MAMTA | SURENDRA SINGH | 15/07/2002 | 8239 | STUDYING IN CLASS VI | 908 | 17/08/2012 | |
| 134 | ROSHNI | HARVANSH KUMAR | 12/02/2007 | 8683 | STUDYING IN CLASS I | 907 | 17/08/2012 | FATHER TRANSFER |
| 133 | SAURABH TIWARI | RAJ KUMAR TIWARI | 06/06/1999 | 8776 | STUDYING IN CLASS VIII | 906 | 16/08/2012 | CHANGE OF SCHOOL |
| 132 | VIDHYA KUMARI | C.S. PANWAR | 11/11/2001 | 8112 | STUDYING IN CLASS VI | 904 | 14/08/2012 | FATHER TRANSFER |
| 131 | JITENDER SINGH PANWAR | C.S. PANWAR | 07/09/1999 | 8111 | STUDYING IN CLASS VIII | 903 | 14/08/2012 | FATHER TRANSFER |
| 130 | MANJEET KAUR | BHOLA SINGH | 23/09/2004 | 8672 | STUDYING IN CLASS III | 902 | 13/08/2012 | FATHER TRANSFER |
| 129 | JASPREET KAUR | BHOLA SINGH | 25/10/2000 | 7731 | STUDYING IN CLASS VI | 901 | 13/08/2012 | FATHER TRANSFER |
| 128 | SUMEET KUMAR MEENA | C.M. MEENA | 14/03/1996 | 7069 | PASSED CLASS X 201-2012 | 16700 | 06/08/2012 | |
| 127 | RAHUL | SATISH KUMAR | 04/11/1993 | 8295 | FAILED CLASS XII ARTS | 16699 | 06/08/2012 | FAILED CLASS XII ARTS |
| 126 | JITENDER SINGH | JOGA SINGH RAWAT | 21/01/1996 | 6025 | PASSED CLASS X | 16698 | 06/08/2012 | |
| 125 | RAHUL SHARMA | OM CHAND SHARMA | 13/11/1996 | 7792 | PASSED CLASS X | 16697 | 02/08/2012 | CHANGE OF SCHOOL |
| 124 | PRINCE KUMAR | KARMVIR SINGH | 29/03/2002 | 7747 | STUDYING IN CLASS VI | 16696 | 02/08/2012 | FATHER TRANSFER |
| 123 | SUSHIL KUMAR | KARMVIR SINGH | 14/11/2000 | 7746 | STUDYING IN CLASS VII | 16695 | 02/08/2012 | FATHER TRANSFER |
| 122 | VISHWASH GARG | PAWAN KUMAR | 10/10/1996 | 6026 | PASSED CLASS X | 16694 | 31/07/2012 | PASSED CLASS X |
| 121 | DALJIT SINGH | MALKIT SINGH | 15/10/1993 | 8500 | PASSED CLASS XII | 16693 | 24/07/2012 | PASSED CLASS XII ARTS |
| 120 | BOOTA SINGH | DARSHAN SINGH | 02/01/1996 | 7010 | PASSED CLASS X | 16692 | 24/07/2012 | CHANGE OF SCHOOL |
| 119 | ACHINTYA NARAYAN ROY | AKHILESH PRASAD ROY | 17/12/2001 | 8655 | STUDYING IN CLASS VI | 16690 | 24/07/2012 | ON REQUEST SHIFTED TO DELHI |
| 118 | RAJWINER KAUR | RAMESH KUMAR | 14/09/1994 | 8268 | PASSED CLASS XII ART | 16689 | 21/07/2012 | PASSED CLASS XII |
| 117 | PRIYANKA KUMARI | NAND DEO MISTRI | 05/08/1995 | 8046 | STUDYING IN CLASS XI SC. | 16688 | 19/07/2012 | FATHER TRANSFER |
| 116 | KU. SUNAINA | ASHOK KUMAR | 08/02/1997 | 7451 | STUDYING IN CLASS XI SC. | 16686 | 16/07/2012 | FATHER TRANSFER |
| 115 | APARNA | RAGHVENDRA KUMAR | 10/07/1999 | 7976 | STUDYING IN CLASS IX | 16685 | 16/07/2012 | FATHER TRANSFER |
| 114 | SHIVAN KUMAR | RAGHVENDRA KUMAR | 20/01/2001 | 7969 | STUDYING IN CLASS VII | 16684 | 16/07/2012 | FATHER TRANSFER |
| 113 | RAMAN KUMAR | RAGHAVENDRA KUMAR | 23/07/1996 | 7964 | STUDYING IN CLASS XI SC | 16683 | 16/07/2012 | FATHER TRANSFER |
| 112 | GEETA KUMARI | OMPAL SINGH | 29/08/1994 | 8153 | PASSED CLASS X | 16682 | 13/07/2012 | PASSED CLASS X |
| 111 | UJJWAL KUMAR | BIRESH KU. SINGH | 15/07/2001 | 8530 | STUDYING IN CLASS VII | 16681 | 13/07/2012 | FATHER TRANSFER |
| 110 | Omkar Bhivaji Kalwale | Sh. Bhivaji Kalwale | 10/09/1997 | 7198 | Class left IX | 16610 | 14/05/2012 | studying in class X |
| 109 | Kalwale Akanksha Bhivaji | Sh. Bivaji Kalwale | 02/08/1999 | 7170 | class left VII | 16609 | 14/05/2012 | studying in class VIII |
| 108 | Anurag Bhivaji Kalwale | Sh. Bhivaji Vithal Kalwale | 14/09/2002 | 7861 | class left IV | 16611 | 15/05/2012 | Studying in class V |
| 107 | Gurjinder Singh | Gurjant Singh | 05/06/1996 | 6309 | Passed Class X | 16680 | 10/07/2012 | Admission in Diploma |
| 106 | Harshal Vilas Bhavsar | Vilas Bhavsar | 24/05/2004 | 8680 | Studying in Class III | 16678 | 10/07/2012 | Father Transfer |
| 105 | Sweety Sharma | R.K. Sharma | 29/08/2001 | 7748 | Studying in Class VI | 16677 | 09/07/2012 | Father Transfer |
| 104 | Shubham Sharma | R.K. Sharma | 23/09/1996 | 7744 | Passed Class X | 16676 | 09/07/2012 | Father Transfer |
| 103 | Dinesh SIngh Kekadiya | Kailash Chand Kekadiya | 20/08/1997 | 8127 | Passed Class X | 16675 | 09/07/2012 | Change of School |
| 102 | Wagh Anshu | J.B Wagh | 25/10/2003 | 8586 | Studying in Class IV | 16674 | 09/07/2012 | Father Transfer |
| 101 | Himanshu Mottan | Ramesh Kumar | 27/01/1994 | 8287 | Passed Class XII | 16673 | 07/07/2012 | Passed Class XII |
| 100 | Jatinder preet Singh Mann | Baldev Singh Mann | 19/09/1994 | 6103 | Passed Class XII | 16672 | 07/07/2012 | Passed Class XII |
| 99 | Harpreet Singh | Sarbjeet Singh | 28/08/1996 | 5614 | Passed Class X | 16671 | 07/07/2012 | Change of School |
| 98 | Mantu Kumar | Rajeshwar Prasad | 15/12/1995 | 8569 | Studying in class XI Sc. | 16670 | 03/07/2012 | Change of School |
| 97 | Simran Sharma | R.K. Sharma | 01/06/2002 | 7786 | Studying in Class VI | 16669 | 03/07/2012 | Father Transfer |
| 96 | Rohit Attri | R.K. Sharma | 18/02/2000 | 7781 | Studying in Class VIII | 16668 | 03/07/2012 | Father Transfer |
| 95 | Vivek Yadav | Arun Kumar | 09/06/1995 | 8527 | Failed in Class XI Arts | 16667 | 03/07/2012 | Father Transfer |
| 94 | Kumari Dolli | Dinesh Prasad | 25/01/2000 | 8553 | Studying in Class VII | 16666 | 03/07/2012 | SHifter to dehradoon |
| 93 | Kumari Shivani | Dinesh Prasad | 12/02/2002 | 8556 | Studying in Class VI | 16665 | 03/07/2012 | Shifted to Dehradoon |
| 92 | Sushil Kumar Lot | Panna Lal Lot | 14/03/1994 | 8036 | Compartment in Class XII | 16664 | 02/07/2012 | Compartment in Class XII |
| 91 | Amandeep Singh | Major Singh | 17/09/1995 | 5968 | Passed Class X | 16663 | 02/07/2012 | Change of School |
| 90 | Neeraj Attri | Rajesh Attri | 08/10/1994 | 8550 | XI | 16595 | 08/05/2012 | Father Transfer |
| 89 | MOHIT KUMAR | LOKESH KUMAR | 18/07/1996 | 6134 | PASSED CLASS X | 16662 | 30/06/2012 | CHANGE OF SCHOOL |
| 88 | SANDEEP KUMAR | SUDHIR KUMAR | 16/10/1996 | 7232 | PASSED CLASS X | 16661 | 30/06/2012 | CHANGE OF SCHOOL |
| 87 | MAMTA SINGH | SUNIL KUMAR SINGH | 08/07/1996 | 6754 | PASSED CLASS X | 16660 | 30/06/2012 | FATHER TRANSFER |
| 86 | DIVYA VERMA | RADHEY SHYAM | 11/12/1993 | 8477 | PASSED CLASS XII | 16659 | 30/06/2012 | PASSED CLASS XII |
| 85 | NEHA SHARMA | DEVENDAR | 25/12/1994 | 7580 | PASSED CLASS XII | 16658 | 30/06/2012 | PASSED CLASS XII |
| 84 | SURJEET KAUR | TIRLOK SINGH | 28/12/1993 | 7938 | PASSED CLASS XII | 16657 | 30/06/2012 | PASSED CLASS XII |
| 83 | MOHD AKIV KHAN | MOHD ABID KHAN | 10/07/1995 | 8050 | PASSED CLASS XII | 16656 | 30/06/2012 | PASSED CLASS XII |
| 82 | NAZREEN BEGUM | MOHD. ABID KHAN | 04/05/1994 | 8049 | PASSED CLASS XII | 16655 | 30/06/2012 | PASSED CLASS XII |
| 81 | SHIVANI CHAUHAN | PADAM SINGH CHAUHAN | 30/03/1995 | 7939 | PASSED CLASS X | 16654 | 29/06/2012 | FATHER\'S TRANSFER |
| 80 | ASUTOSH CHAUDHURY | K. CHAUDHURY | 07/01/1997 | 7922 | PASSED CLASS X | 16679 | 09/07/2012 | FATHER\\\'S TRANSFER |
| 79 | KHIM SINGH GARIYA | NARAYAN SINGH | 15/04/1995 | 8261 | PASSED CLASS X | 16652 | 29/06/2012 | FATHER\'S TRANSFER |
| 78 | PRADEEP SINGH | SATPAL SINGH | 07/01/1997 | 7994 | PASSED CLASS X | 16651 | 29/06/2012 | CHANGE OF SCHOOL |
| 77 | SONY KUMAR | RANVIR SINGH | 19/07/1996 | 7607 | PASSED CLASS X | 16650 | 29/06/2012 | CHANGE OF SCHOOL |
| 76 | SANDHYA KUMARI | UDDHAV SAH | 31/01/1996 | 8047 | PASSED CLASS X | 16649 | 27/06/2012 | CHANGE OF SCHOOL |
| 75 | SAGAR | NARAYAN SINGH | 25/05/1996 | 7720 | PASSED CLASS X | 16648 | 27/06/2012 | CHANGE OF SCHOOL |
| 74 | PRAGATI SHEOKAND | RISHI PAL SHEOKAND | 06/02/1997 | 7091 | PASSED CLASS X | 16647 | 27/06/2012 | CHANGE OF SCHOOL |
| 73 | PALLAVI | MOHINDER PAUL | 15/02/1996 | 6972 | PASSED CLASS X | 16646 | 27/06/2012 | CHANGE OF SCHOOL |
| 72 | SAHIL DHINGRA | SURENDER DHINGRA | 29/09/2004 | 8677 | STUDYING IN CLASS III | 16645 | 27/06/2012 | FATHER TRANSFER |
| 71 | AMARJOT KAUR | JASBIR SINGH | 25/05/1994 | 7827 | PASSED CLASS XII | 16643 | 26/06/2012 | PASSED CLASS XII |
| 70 | ANISHA DHINGRA | SURENDER DHINGRA | 23/05/1996 | 8035 | STUDYING IN CLASS XI SCIENCE | 16642 | 26/06/2012 | FATHER TRANSFER |
| 69 | SANCHI DHINGRA | SURENDER DHINGRA | 08/04/1999 | 8028 | VIII | 16641 | 26/06/2012 | PASSED CLASS VII |
| 68 | Govind Singh Dasavni | Jagat Singh | 18/06/1996 | 8344 | Passed Class X | 16640 | 26/06/2012 | Father Transfer |
| 67 | Rahul Kumar | Naresh Kumar | 07/08/1997 | 8108 | X | 16639 | 26/06/2012 | Father Transfer |
| 66 | Akanksha | Kashmiri Lal | 15/12/1994 | 7342 | XII Arts | 16638 | 26/06/2012 | Father Transfer |
| 65 | Vivek Rana | Kuldip Raj | 10/03/1998 | 7772 | IX | 16637 | 25/06/2012 | Father Transfer |
| 64 | Sumati Dhaliwal | Ekbal Singh | 30/12/1996 | 5789 | Passed Class X | 16636 | 25/06/2012 | Change of School |
| 63 | Kumari Nandika | Kuldip Raj | 30/06/1996 | 7751 | Passed Class X | 16635 | 25/06/2012 | Father Transfer |
| 62 | Naveen Kumar | Ramesh Kumar | 14/06/1993 | 8157 | Failed Class XII Arts | 16634 | 25/06/2012 | Change of School |
| 61 | NITIN KUMAR | VINOD YADAV | 8467 | VI | 16570 | 18.4.2012 | ||
| 60 | LOHITAKSH CHAUDHURY | KALINGA CHAUDHURY | 7923 | IX | 16569 | 17.4.2012 | ||
| 59 | LOVEPREET SINGH | BHAPA SINGH | 8571 | IX | 16568 | 16.4.2012 | ||
| 58 | JASPREET SINGH | BHAPPA SINGH | 8566 | VII | 16567 | 16.4.2012 | ||
| 57 | ANJU KUMARI | RAMJEE RAM | 8107 | VIII | 16566 | 11.4.2012 | ||
| 56 | P. SHRINATH REDDY | POLU PARAMESHWARA REDDY | 8534 | VI | 16565 | 11.4.2012 | ||
| 55 | CHANDAN KUMAR | RAMJEE RAM | 8497 | II | 16564 | 11.4.2012 | ||
| 54 | SACHIN SAINI | SHAMSHER SINGH | 8565 | X | 16563 | 11.4.2012 | ||
| 53 | ANIL MAKWANA | JAGDISH BHAI MAKWANA | 8199 | III | 16562 | 11.4.2012 | ||
| 52 | SMITA BISTA | PUSPA BAHADUR BISTA | 8249 | X | 16561 | 9.4.2012 | ||
| 51 | SUSHMITA BISTA | PUSPA BAHADUR BISTA | 8244 | XII | 16560 | 9.4.2012 | ||
| 50 | AVTAR SINGH | JANAK RAJ SINGH | 7961 | VII | 16559 | 9.4.2012 | ||
| 49 | ANAMIKA SINGH | ANIL KUMAR SINGH | 7863 | X | 16558 | 9.4.2012 | ||
| 48 | LALIT YADAV | CHAND SINGH | 8443 | II | 16557 | 9.4.2012 | ||
| 47 | DIPAN DHALI | DILIP DHALI | 8423 | III | 16556 | 9.4.2012 | ||
| 46 | EKTA | JAI BHAGAWAN | 8391 | VII | 16555 | 9.4.2012 | ||
| 45 | MISS KASHISH | S. MAHESH KUMAR | 8603 | IV | 16554 | 4.4.2012 | ||
| 44 | B SAHIL | BETALA DHARMA RAO | 8409 | VI | 16553 | 4.4.2012 | ||
| 43 | B. MANOJ KUMAR | BETALA DHARMA RAO | 8408 | V | 16552 | 4.4.2012 | ||
| 42 | RISHIKA | VIJAY | 8584 | III | 16551 | 3.4.2012 | ||
| 41 | KOMAL KUMARI | PRABHASH KUMAR | 8307 | III | 16550 | 3.4.2012 | ||
| 40 | MANYA SINGH | MUKESH SINGH | 8171 | IV | 16549 | 3.4.2012 | ||
| 39 | AKASHDEEP SINGH | MALKIAT SINGH | 8074 | VI | 16548 | 3.4.2012 | ||
| 38 | NIKHIL KUMAR | SATBIR SINGH | 7973 | VIII | 16547 | 3.4.2012 | ||
| 37 | Parmar Jaanvi Kamlesh Bhai | Parmar Kamlesh Bhai | 8017 | IV | 16546 | 3.4.2012 | ||
| 36 | Shobhit Singh | Sh. Ravinder Singh | 8450 | VII | 16545 | 2.4.2012 | ||
